Dutch release Premier 12 roster
The KNBSB has released the Dutch roster for the upcoming Premier 12 tournament.
The roster is a mix of former MLB players, minor league players of several levels and players from the Dutch hoofdklasse and German 1. Bundesliga.
Manager Hensley Meulens made some changes compared to the roster of the Olympic Qualifier as he added four players. Two of them are already know as you could read about that yesterday.
Next to Chadwick Tromp and Ray-Patrick Didder, Orsen Josephina and Franklin van Gurp are added to the roster. Josephina posted a 3.86 ERA with the West Virginia BlackBears of the New York-Penn League (A Short Season). Franklin van Gurp struggled in the California League where he had a +6 ERA but bounced back one level lower (A Full Season) with the Fort Wayne TinCaps as he posted a 2.87 ERA as a reliever.
Back on the roster of the Kingdom of the Netherlands is former MLB pitcher Jair Jurrjens. In 2018, he pitched for the Long Island Ducks (independent Atlantic League) and posted a 3.55 ERA. Also returning on the roster are Jim Ploeger and Gilmer Lampe (both from L&D Amsterdam Pirates) and Juremi Profar (Frisco RoughRiders, AA) and Gianfranco Wawoe (Southern Illinois Miners, independent Frontier League).
The roster contains the following players:
Pitchers | Team | |
Mike | Bolsenbroek | Heidenheim Heideköpfe |
Rob | Cordemans | L&D Amsterdam |
Lars | Huijer | Hoofddorp Pioniers |
Orsen | Josephina | Pittsburgh Pirates |
Jair | Jurrjens | – |
Kevin | Kelly | Curaçao Neptunus |
Diegomar | Markwell | Curaçao Neptunus |
Shairon | Martis | Lincoln SaltDogs |
Jim | Ploeger | L&D Amsterdam |
Tom | Stuifbergen | L&D Amsterdam |
Juan Carlos | Sulbaran | DSS |
Franklin | van Gurp | San Diego Padres |
Orlando | Yntema | Curaçao Neptunus |
Catchers | Team | |
Hendrik | Clementina | Cincinnati Reds |
Sicnarf | Loopstok | Cleveland Indians |
Chadwick | Tromp | Cincinnati Reds |
Infielders | Team | |
Calten | Daal | Cincinnati Reds |
Yurendell | de Caster | Wild Cats (Curaçao) |
Ray-Patrick | Didder | Atlanta Braves |
Dwayne | Kemp | Curaçao Neptunus |
Juremi | Profar | Texas Rangers |
Sharlon | Schoop | L&D Amsterdam |
Curt | Smith | Lincoln SaltDogs |
Gianfranco | Wawoe | Southern Illinois Miners |
Outfielders | Team | |
Roger | Bernadina | Algonderos de Unión Laguna |
Gilmer | Lampe | L&D Amsterdam |
Ademar | Rifaela | Baltimore Orioles |
Kalian | Sams | L&D Amsterdam |
Staff | ||
Hensley | Meulens | Manager |
Evert-Jan | ’t Hoen | Bench Coach |
Andruw | Jones | Bench Coach |
Sharnol | Adriana | Bench Coach |
Sidney | de Jong | Hitting Coach |
Bert | Blyleven | Pitching Coach |
Robin | van Doornspeek | Pitching Coach |
Ben | Thijssen | 3rd Base Coach |
Wim | Martinus | 1st Base Coach |
Regarding the staff you can raise some eyebrows. How many bench coaches and pitching coaches does one need?