Japan and Taiwan release 28-man WBC roster
Today, the CPBL announced the 28-man roster for the World Baseball Classic. The roster contains 22 players of CPBL teams, 4 of NPB teams, 2 minor leaguers (both single A) and 1 player from the Shikoku Island League (an independent league from Japan). Japan also announced its 28-man roster. All but one are from the NPB. Only Norichika Aoki is playing in the MLB.
The Taiwanese roster lacks MLB players which may weaken them quite a bit. But on the
other hand, the level in Taiwan is pretty good, so the team still may advance to round two.
The Taiwanese roster is loaded with sluggers or players with plenty of pop in their bats as nine of them have hit more than ten homeruns last season. In other reports on the roster, this would influence the quality of the Taiwanese defense, something they are normally known for. Taiwan will be in group A with host Korea, Israel and Kingdom of the Netherlands.
This is Taiwan’s 28-man roster:
Catchers
Name | League | Team | AB | H | R | HR | RBI | SB | AVG | OBP | SLG |
Lin, Kun-Sheng | CPBL | Fubon Guardians | 218 | 58 | 23 | 1 | 27 | 6 | 0.266 | 0.306 | 0.358 |
Cheng, Da-Hong | CPBL | Chinatrust Brothers | 251 | 68 | 40 | 0 | 35 | 4 | 0.271 | 0.342 | 0.331 |
Infielders
Name | League | Team | AB | H | R | HR | RBI | SB | AVG | OBP | SLG |
Lin, Chih-Sheng | CPBL | Chinatrust Brothers | 401 | 135 | 100 | 34 | 107 | 8 | 0.337 | 0.420 | 0.648 |
Chiang, Chih-Hsien | CPBL | Chinatrust Brothers | 351 | 141 | 85 | 30 | 104 | 2 | 0.402 | 0.455 | 0.738 |
Hsu, Chi-Hung | CPBL | Chinatrust Brothers | 78 | 95 | 56 | 15 | 62 | 1 | 0.356 | 0.457 | 0.603 |
Lin, Yi-Chuan | CPBL | Fubon Guardians | 417 | 146 | 67 | 17 | 81 | 1 | 0.350 | 0.416 | 0.530 |
Lin, Chih-Hsiang | CPBL | Uni Lions | 435 | 139 | 83 | 10 | 75 | 5 | 0.320 | 0.376 | 0.469 |
Chen, Yung-Chi | CPBL | Uni Lions | 394 | 129 | 78 | 20 | 95 | 11 | 0.327 | 0.385 | 0.528 |
Wang, Sheng-Wei | CPBL | Chinatrust Brothers | 377 | 113 | 76 | 5 | 53 | 3 | 0.300 | 0.365 | 0.419 |
Outfielders | |||||||||||
Name | League | Team | AB | H | R | HR | RBI | SB | AVG | OBP | SLG |
Yang, Dai-Kang | NPB | Yomiuri Giants | 495 | 145 | 66 | 14 | 61 | 5 | 0.293 | 0.359 | 0.430 |
Chang, Cheng-Wei | CPBL | Chinatrust Brothers | 436 | 149 | 108 | 4 | 48 | 5 | 0.342 | 0.408 | 0.424 |
Lin, Che-Hsuan | CPBL | Fubon Guardians | 400 | 138 | 77 | 23 | 79 | 12 | 0.345 | 0.434 | 0.570 |
Hu, Chin-Lung | CPBL | Fubon Guardians | 327 | 122 | 73 | 10 | 55 | 10 | 0.362 | 0.403 | 0.502 |
Kao, Kuo-Hui | CPBL | Fubon Guardians | 392 | 112 | 88 | 34 | 104 | 6 | 0.318 | 0.391 | 0.615 |
Chang, Chih-Hao | CPBL | Chinatrust Brothers | 292 | 94 | 73 | 17 | 70 | 7 | 0.322 | 0.375 | 0.603 |
Pitchers | |||||||||||
Name | League | Team | IP | GS | W-L | ERA | WHIP | H9 | HR9 | BB9 | SO9 |
Lin, Chen-Hua | CPBL | Fubon Guardians | 58 | 2 | 4-0 | 6.05 | 1.48 | 10.24 | 1.86 | 3.10 | 6.21 |
Tsai, Ming-Chin | CPBL | Fubon Guardians | 61 | 11 | 5-5 | 7.30 | 1.65 | 11.95 | 1.47 | 3.10 | 5.90 |
Ni, Fu-Te | CPBL | Fubon Guardians | 96.2 | 10 | 6-6 | 4.84 | 1.39 | 10.48 | 1.59 | 2.06 | 6.45 |
Huang, Sheng-Hsiung | CPBL | Fubon Guardians | 44 | 0 | 1-4 | 4.91 | 1.55 | 9.41 | 1.23 | 4.50 | 6.34 |
Pan, Wei-Lun | CPBL | Uni Lions | 52.1 | 8 | 5-2 | 5.33 | 1.51 | 13.12 | 0.69 | 0.52 | 3.97 |
Chen, Yun-Wen | CPBL | Uni Lions | 60.1 | 7 | 5-7 | 7.76 | 1.76 | 11.85 | 0.90 | 4.05 | 9.00 |
Wang, Ching-Ming | CPBL | Uni Lions | 49 | 0 | 2-3 | 3.49 | 1.51 | 11.38 | 0.73 | 2.20 | 7.16 |
Chen, Kuan-Yu | NPB | Chiba Lotte Marines | 24.2 | 4 | 1-1 | 4.01 | 1.42 | 9.10 | 1.10 | 3.60 | 8.40 |
Kuo, Chun-Lin | NPB | Seibu Lions | 22.1 | 3 | 0-3 | 8.46 | 1.70 | 11.30 | 0.80 | 4.00 | 8.10 |
Sung, Chia-Hao | NPB- | Rakuten Golden Eagles | 62.2 | 15 | 6-3 | 2.44 | 1.17 | 9.12 | 0.58 | 1.45 | 6.08 |
Chen, Hung-Wen | CPBL | Chinatrust Brothers | 61 | 0 | 9-2 | 4.87 | 1.36 | 9.89 | 1.76 | 2.82 | 10.23 |
Chiang, Shao-Ching | A | Lake County Captains | 152.1 | 27 | 8-12 | 3.96 | 1.15 | 8.80 | 0.80 | 1.50 | 5.40 |
Lo, Kuo-Hua | A | Cedar Rapids Kernels | 45 | 0 | 0-2 | 2.60 | 1.467 | 7.00 | 0.80 | 6.20 | 8.40 |
Samurai Japan also relies heavily on players from its own competition. The only MLB player is outfielder Norichika Aoki. The Nippon Ham Fighters provide the most players (5).
Despite lacking some influential MLB players, team Samurai Japan still can be considered as the top favorite of the Tokyo group, to reach the second round. Japan will host Cuba, China and Australia in group B.
This is Japan’s 28-man roster:
Shirt number | Player name | team | Bats/Throws | Birthday |
---|---|---|---|---|
10 | Hiroki Matsui | Tohoku Rakuten Golden Eagles | Left left | October 30, 1995 |
11 | Tomoyuki Kanno | Yomiuri Giants | Right right | October 11, 1989 |
12 | Akiyoshi Ryo | Tokyo Yakult Swallows | Right right | March 21, 1989 |
14 | Norimoto Nakayama | Tohoku Rakuten Golden Eagles | Right left | December 17, 1990 |
15 | Mr. Miyanishi | Hokkaido Nippon Ham Fighters | Left left | June 2, 1985 |
16 | Shohei Otani | Hokkaido Nippon Ham Fighters | Right left | July 5, 1994 |
17 | Shintaro Fujinami | Hanshin Tigers | Right right | April 12, 1994 |
19 | Hiroshi Masui | Hokkaido Nippon Ham Fighters | Right right | June 26, 1984 |
20 | * Ishikawa Ayumu | Chiba Lotte Marines | Right right | April 11th, 1988 |
34 | * Toshiya Okada | Chunichi Dragons | Left left | December 5, 1991 |
35 | Kazuhisa Makita | Saitama Seibu Lions | Right right | November 10, 1984 |
41 | Sengaku Chika | Fukuoka Softbank Hawks | Right left | January 30, 1993 |
66 | * Hirano Hirano | Orix Buffaloes | Right right | March 8, 1984 |
catcher
Shirt number | Player name | team | Bats/Trhows | Birthday |
---|---|---|---|---|
22 | Seiji Kobayashi | Yomiuri Giants | Right right | June 7, 1989 |
27 | Ryota Ono | Hokkaido Nippon Ham Fighters | Right right | January 13, 1987 |
37 | Kimihiro Shima | Tohoku Rakuten Golden Eagles | Right right | December 13, 1984 |
Infielder
Shirt number | Player name | team | Bats/Trhows | Birthday |
---|---|---|---|---|
3 | Norihiro Matsuda | Fukuoka Softbank Hawks | Right right | May 17, 1983 |
4 | Ryosuke Kikuchi | Hiroshima Toyo Carp | Right right | March 11, 1990 |
6 | Hayato Sakamoto | Yomiuri Giants | Right right | December 14, 1988 |
13 | Sho Nakada | Hokkaido Nippon Ham Fighters | Right right | April 22, 1989 |
23 | Tetsuto Yamada | Tokyo Yakult Swallows | Right right | July 16, 1992 |
Outfielder
Shirt number | Player name | team | Bats/Throws | Birthday |
---|---|---|---|---|
1 | Seiichi Uchikawa | Fukuoka Softbank Hawks | Right right | August 4, 1982 |
7 | Norichika Aoki | Houston Astros | Right left | January 5, 1982 |
8 | Ryosuke Hirata | Chunichi Dragons | Right right | March 23, 1988 |
25 | Yoshi Tsuyoshi | Yokohama DeNA Baystars | Right left | November 26, 1991 |
51 | Seiya Suzuki | Hiroshima Toyo Carp | Right right | August 18, 1994 |
55 | Shogo Akiyama | Saitama Seibu Lions | Right left | April 16, 1988 |